TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | ₹1,050.00 INR 1 Year | ₹1,050.00 INR 1 Year | ₹1,050.00 INR 1 Year | - | - |
in hot! | Other Other | ₹599.00 INR 1 Year | ₹599.00 INR 1 Year | ₹599.00 INR 1 Year | - | - |
shop sale! | Shopping Shopping | ₹299.00 INR 1 Year | ₹2,550.00 INR 1 Year | ₹2,550.00 INR 1 Year | - | - |
net | Popular Popular | ₹1,078.96 INR 1 Year | ₹1,078.96 INR 1 Year | ₹1,078.96 INR 1 Year | - | - |
org | Popular Popular | ₹868.47 INR 1 Year | ₹987.44 INR 1 Year | ₹987.44 INR 1 Year | - | - |
me | Popular Popular | ₹731.20 INR 1 Year | ₹1,463.31 INR 1 Year | ₹1,554.83 INR 1 Year | - | - |
xyz | Popular Popular Novelty | ₹190.00 INR 1 Year | ₹1,145.00 INR 1 Year | ₹1,145.00 INR 1 Year | - | - |
co | Other Other | ₹914.22 INR 1 Year | ₹2,195.42 INR 1 Year | ₹2,286.93 INR 1 Year | - | - |
uk | Popular Popular Geographic | ₹593.92 INR 1 Year | ₹548.17 INR 1 Year | ₹593.92 INR 1 Year | - | - |
blog | Popular Popular Technology | ₹383.45 INR 1 Year | ₹2,012.40 INR 1 Year | ₹2,103.92 INR 1 Year | - | - |
host | Technology Technology | ₹456.65 INR 1 Year | ₹6,222.05 INR 1 Year | ₹6,313.56 INR 1 Year | - | - |
co.in | Other Other | ₹499.00 INR 1 Year | ₹499.00 INR 1 Year | ₹499.00 INR 1 Year | - | - |
Loading...